# Distribution

* Contract Address: **0x7F53DFEEafBBedD62DE88808D44D043866173a51**
* Name: **GORILLAZ Token**
* Symbol: **GORI**
* Decimals: **18**
* Network: **Binance Smart Chain**
* Total Supply: **10.000.000**

| Distribution                 | Percentage % | Amount         |
| ---------------------------- | ------------ | -------------- |
| **Private Sale (Whitelist)** | 6.20%        | 620.250        |
| **Presale**                  | 7.5%         | 750.000        |
| **Liquidity**                | 5%           | 500.000        |
| **Play to win**              | 48.29%       | 4.829.750      |
| **Tournaments and Events**   | 3%           | 300.000        |
| **Developers**               | 4%           | 400.000        |
| **Team**                     | 4%           | 400.000        |
| **Marketing**                | 4%           | 400.000        |
| **Ecosystem**                | 4%           | 400.000        |
| **Rewards and airdrops**     | 3%           | 300.000        |
| **Staking + unicrypt**       | 9.9% + 0.1%  | 1.000.000      |
| **Total**                    | **100%**     | **10.000.000** |

**Private sale price: 0.001 BNB** &#x20;

**vesting: 50%**  then 10% weekly is released. **(only for private sale).**

**Presale price: 0.002 BNB**

**Vesting: NO**

###
